![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.8 52.9 1/8/09 28.8 1/9/09 55 0 0.24 2 19 1/8/09 SW 30.16 62
---------------------------------------------------------------------------------------
TOT 37.8 52.9 1/8/09 28.8 1/8/09 55 0 0.24 2 19 1/8/09 SW 30.16 62
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8 43.9 52.9 3:11pm 37.6 11:53pm 12 0 0.00 5 19 1:16pm S 29.89 48
9 36.5 48.7 2:20pm 28.8 11:17pm 28 0 0.00 1 8 2:47am N 30.26 65
10 0.0 34.2 5:14pm 34.2 5:14pm 0 0 0.00 0 5 5:14pm --- 0.00 0
---------------------------------------------------------------------------------------
TOT 37.8 52.9 1/8/09 28.8 1/9/09 40 0 0.24 2 19 1/8/09 SW 30.16 62
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 3:52pm 1/8/09 0 4:22pm 1/8/09 225 Wind Speed 19 1:16pm 1/8/09 0 2:02pm 1/8/09 2 Wind Gust 19 1:16pm 1/8/09 0 8:20pm 1/8/09 5 In Humidity 51 11:28am 1/8/09 33 10:31pm 1/8/09 43 Humidity 72 4:21am 1/9/09 33 3:13pm 1/8/09 62 In Temp 74.1 10:33pm 1/8/09 63.3 1:39pm 1/8/09 67.8 Out Temp 52.9 3:11pm 1/8/09 28.8 11:17pm 1/8/09 37.8 Raw Barometer 30.33 10:32am 1/9/09 29.71 10:26am 1/8/09 30.16 Total Rain 4.92 10:31pm 1/22/09 4.69 10:26am 1/8/09 4.69
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 3:52pm 1/8/09 0 4:22pm 1/8/09 225 Wind Speed 19 1:16pm 1/8/09 0 2:02pm 1/8/09 2 Wind Gust 19 1:16pm 1/8/09 0 8:20pm 1/8/09 5 In Humidity 51 11:28am 1/8/09 33 10:31pm 1/22/09 43 Humidity 72 4:21am 1/9/09 33 3:13pm 1/8/09 62 In Temp 74.1 10:33pm 1/8/09 63.3 1:39pm 1/9/09 67.8 Out Temp 52.9 3:11pm 1/8/09 28.8 11:17pm 1/9/09 37.8 Raw Barometer 30.33 10:32am 1/9/09 29.71 10:26am 1/8/09 30.16 Total Rain 4.92 10:31pm 1/22/09 4.69 10:26am 1/8/09 4.69
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 106 10:38pm 26 10:44pm 68 Wind Speed 6 10:44pm 0 10:37pm 5 Wind Gust 6 10:44pm 4 10:40pm 6 In Humidity 34 10:50pm 33 10:31pm 34 Humidity 45 10:37pm 44 10:31pm 45 In Temp 73.6 10:36pm 73.0 10:54pm 73.4 Out Temp 35.1 10:31pm 34.5 10:39pm 34.7 Raw Barometer 29.83 10:31pm 29.83 10:31pm 29.83 Total Rain 4.92 10:31pm 4.92 10:31pm 4.92
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
9/7/2008 338 357 0 3 5 0 5 5 3 45 48 41 45 48 41 73.5 73.9 73.0 65.4 68.2 62.4 29.56 29.56 29.56 0.00 0.00 0.00
9/8/2008 338 357 0 3 13 0 6 13 0 45 48 42 31 68 4 74.8 77.5 72.3 71.5 92.1 54.9 29.46 29.56 29.35 0.00 0.00 0.00
9/9/2008 338 357 0 3 13 0 8 13 0 44 45 43 39 69 19 76.1 78.4 73.9 66.4 85.3 49.6 29.44 29.53 29.38 0.00 0.00 0.00
9/10/2008 338 357 0 1 6 0 3 6 0 44 44 43 52 75 32 75.4 76.1 74.1 56.2 67.3 46.9 29.57 29.59 29.53 0.00 0.00 0.00
9/11/2008 338 357 0 2 9 0 5 9 0 43 45 40 29 67 4 75.3 78.1 72.5 71.2 93.4 50.9 29.51 29.59 29.41 0.00 0.00 0.00
9/12/2008 338 357 0 2 11 0 5 11 0 43 45 42 35 70 12 76.1 78.4 74.1 68.5 90.0 52.7 29.51 29.59 29.44 0.00 0.00 0.00
9/13/2008 338 357 0 2 11 0 6 11 0 42 43 42 47 76 19 74.8 76.8 71.8 64.2 86.4 48.7 29.58 29.62 29.53 0.00 0.00 0.00
9/14/2008 338 357 0 2 11 0 5 11 0 42 44 40 35 73 6 75.1 78.1 72.7 71.1 95.2 52.9 29.56 29.59 29.50 0.00 0.00 0.00
9/15/2008 338 357 0 1 7 0 3 7 0 42 44 39 31 73 6 75.0 78.6 72.1 72.7 95.4 52.3 29.52 29.59 29.44 0.00 0.00 0.00
9/16/2008 338 357 0 1 7 0 3 7 0 44 45 41 37 73 6 75.2 77.7 73.0 73.2 97.9 54.9 29.43 29.50 29.35 0.00 0.00 0.00
9/17/2008 338 357 0 1 8 0 3 8 0 46 49 42 50 74 18 76.3 78.1 74.5 66.7 88.9 53.2 29.43 29.53 29.38 0.00 0.00 0.00
9/18/2008 180 357 0 1 8 0 4 8 0 46 47 45 54 72 39 73.2 75.9 72.3 58.5 64.6 52.7 29.53 29.56 29.50 0.00 0.00 0.00
9/19/2008 338 357 0 1 8 0 4 8 0 46 47 45 46 64 21 72.3 74.5 70.9 62.5 77.7 55.9 29.49 29.50 29.47 0.00 0.00 0.00
9/20/2008 180 357 0 1 11 0 3 11 0 45 47 44 50 68 31 71.9 74.5 70.9 59.0 66.9 54.5 29.53 29.56 29.47 0.00 0.00 0.00
9/21/2008 180 357 6 2 11 0 6 11 0 50 58 46 64 75 32 70.3 71.4 69.1 57.6 71.8 52.9 29.54 29.59 29.53 0.07 0.16 0.00
9/22/2008 338 357 0 1 10 0 4 10 0 49 54 44 53 74 22 69.9 71.2 68.4 55.9 73.6 45.9 29.68 29.74 29.59 0.23 0.24 0.16
9/23/2008 338 357 0 1 9 0 3 9 0 45 47 44 49 76 18 68.5 70.7 65.1 55.4 76.6 40.3 29.59 29.74 29.44 0.24 0.24 0.24
9/24/2008 180 346 0 3 17 0 7 17 0 45 48 44 41 70 16 69.6 71.8 67.5 60.9 74.8 49.5 29.39 29.44 29.35 0.24 0.24 0.24
9/30/2008 202 357 0 1 7 0 3 7 0 44 48 42 40 71 15 73.3 74.8 72.3 67.8 82.2 56.3 29.46 29.50 29.41 0.24 0.24 0.24
10/1/2008 338 357 0 0 6 0 1 6 0 48 53 45 56 73 30 72.5 74.8 70.2 62.3 77.0 51.1 29.39 29.47 29.29 0.24 0.24 0.24
10/2/2008 180 357 0 1 13 0 3 13 0 56 64 49 62 71 38 71.7 74.5 69.4 61.5 70.7 56.5 29.28 29.32 29.26 0.26 0.28 0.24
10/5/2008 112 234 13 1 6 0 3 6 0 61 64 56 64 72 55 66.8 67.3 66.4 56.5 59.2 53.8 29.41 29.44 29.38 1.34 1.34 1.30
10/6/2008 180 277 100 3 13 0 5 13 0 60 63 57 55 71 33 68.5 70.9 66.6 61.5 75.4 54.5 29.46 29.50 29.41 1.37 1.46 1.34
10/7/2008 180 357 0 2 10 0 4 10 0 54 60 47 55 72 22 70.5 72.3 68.7 55.6 73.0 43.3 29.72 29.88 29.47 1.56 1.61 1.46
10/8/2008 338 357 0 1 11 0 4 11 0 45 47 43 57 73 24 69.6 72.1 67.5 49.3 68.4 41.5 29.79 29.88 29.65 1.61 1.61 1.61
10/9/2008 180 357 0 1 8 0 3 8 0 46 48 44 62 74 24 65.9 69.6 63.1 46.1 66.0 37.9 29.63 29.65 29.59 1.67 1.77 1.61
10/10/2008 0 357 0 2 9 0 3 9 0 44 46 42 56 86 24 67.8 71.2 65.1 48.7 63.3 38.8 29.68 29.74 29.62 1.80 1.81 1.77
10/11/2008 0 357 0 2 13 0 4 13 0 39 42 35 52 78 24 69.5 72.5 66.7 48.5 63.9 32.9 29.73 29.77 29.68 1.81 1.81 1.81
10/12/2008 180 353 1 2 8 0 4 8 0 40 44 37 41 63 12 68.4 71.4 65.5 52.8 68.9 42.8 29.79 29.85 29.71 1.81 1.81 1.81
10/13/2008 225 357 0 1 8 0 3 8 0 44 45 42 49 71 24 69.9 73.4 67.6 56.8 72.7 49.8 29.88 29.91 29.83 1.81 1.81 1.81
10/14/2008 338 357 0 2 11 0 5 11 0 42 44 40 53 72 12 72.1 74.1 68.7 53.4 68.4 41.0 29.83 29.88 29.74 1.81 1.81 1.81
10/15/2008 338 357 0 1 8 0 2 8 0 39 41 37 57 76 30 70.1 72.0 67.5 48.6 63.0 37.6 29.72 29.77 29.65 1.81 1.81 1.81
10/16/2008 45 349 4 0 5 0 0 5 0 45 49 40 70 71 64 70.2 71.1 69.6 50.0 54.7 48.0 29.68 29.71 29.62 1.81 1.81 1.81
10/17/2008 0 357 0 1 8 0 2 8 0 47 48 45 56 71 20 70.6 74.1 66.7 59.2 80.1 49.5 29.60 29.68 29.53 1.81 1.81 1.81
10/18/2008 0 357 0 3 11 0 6 11 0 46 49 42 56 72 34 70.9 72.9 68.9 52.6 62.1 40.6 29.60 29.62 29.53 1.81 1.81 1.81
10/19/2008 0 357 0 1 6 0 2 6 0 45 47 44 61 73 37 68.7 71.2 66.2 48.5 61.9 38.3 29.57 29.62 29.50 1.81 1.81 1.81
10/20/2008 225 357 1 4 15 0 7 15 0 46 47 44 61 72 51 67.6 69.6 65.7 51.4 59.4 40.6 29.57 29.80 29.44 1.86 1.89 1.81
10/21/2008 338 357 0 1 11 0 3 11 0 45 48 43 69 74 62 67.1 69.4 64.0 44.8 53.1 39.2 29.92 30.00 29.80 1.89 1.89 1.89
10/22/2008 68 357 0 3 13 0 6 13 0 47 50 43 40 74 10 68.6 72.7 64.0 52.3 67.1 37.4 29.72 29.88 29.59 1.89 1.89 1.89
10/23/2008 338 357 0 1 9 0 3 9 0 49 52 46 52 73 23 68.0 70.5 64.6 49.2 69.1 36.9 29.67 29.74 29.62 1.89 1.89 1.89
10/24/2008 0 357 0 0 0 0 0 0 0 48 50 44 68 73 57 69.1 70.5 67.8 39.9 44.1 36.5 29.73 29.74 29.71 1.89 1.89 1.89
10/25/2008 338 357 0 2 11 0 3 11 0 43 48 40 53 70 32 70.3 72.3 67.8 51.9 68.5 40.6 29.76 29.80 29.74 1.89 1.89 1.89
10/26/2008 68 357 0 6 17 0 10 17 0 45 49 37 34 72 10 69.6 72.9 66.2 55.0 68.9 39.9 29.63 29.74 29.56 1.89 1.89 1.89
10/27/2008 68 357 0 3 11 0 6 11 0 43 45 41 22 69 9 70.3 73.0 66.6 57.9 69.8 41.0 29.58 29.62 29.56 1.89 1.89 1.89
10/28/2008 225 357 0 1 8 0 3 8 0 41 46 39 48 73 13 70.0 72.7 66.2 53.0 73.9 39.0 29.60 29.65 29.56 1.89 1.89 1.89
10/29/2008 338 357 0 1 6 0 1 6 0 46 48 44 59 71 29 69.7 72.7 65.7 52.2 70.2 43.2 29.37 29.56 29.18 1.89 1.89 1.89
10/30/2008 180 357 0 2 10 0 4 10 0 49 53 46 60 70 48 68.7 72.0 66.0 50.0 53.2 45.0 29.18 29.23 29.09 1.89 1.89 1.89
10/31/2008 68 357 0 1 6 0 3 6 0 48 52 45 65 69 53 69.5 72.1 66.7 53.7 61.7 50.5 29.21 29.26 29.12 2.01 2.09 1.89
11/1/2008 112 357 0 6 17 0 7 17 0 47 52 44 52 69 34 70.7 72.7 68.5 57.7 61.9 52.5 28.97 29.18 28.88 2.11 2.20 2.09
11/2/2008 180 249 120 2 13 0 3 13 0 50 53 45 65 69 53 70.2 72.1 68.5 52.0 58.1 45.5 29.00 29.09 28.85 2.29 2.32 2.20
11/3/2008 112 357 0 3 10 0 4 10 0 49 53 44 65 69 56 67.7 71.8 65.3 49.2 52.0 47.1 28.82 29.09 28.53 2.44 3.07 2.32
11/4/2008 225 357 0 5 15 0 8 15 0 45 49 44 61 70 36 69.0 71.1 66.6 46.5 54.5 41.0 28.95 29.18 28.56 3.22 3.23 3.07
11/5/2008 90 183 28 5 15 0 7 15 0 45 48 43 66 70 54 66.8 70.9 62.6 44.5 47.7 41.5 29.16 29.21 29.12 3.32 3.39 3.23
11/6/2008 90 263 8 6 15 0 9 15 0 47 53 43 68 70 65 67.4 69.8 64.2 50.9 58.8 45.3 29.25 29.29 29.15 3.96 4.06 3.39
11/7/2008 180 257 3 4 12 0 8 12 0 53 56 49 61 68 55 69.5 71.2 68.2 59.1 61.5 54.3 29.20 29.29 29.00 4.06 4.09 4.06
11/8/2008 180 286 3 6 21 0 10 21 0 52 56 49 57 68 41 70.1 71.6 68.5 56.8 63.5 52.9 28.85 29.00 28.79 4.17 4.21 4.09
11/9/2008 180 273 98 6 16 0 10 16 3 52 52 52 62 68 54 71.4 71.4 71.4 52.3 57.7 49.1 28.85 28.85 28.85 4.21 4.21 4.21
11/10/2008 180 271 107 5 15 0 9 15 0 52 52 52 58 69 50 71.4 71.4 71.4 52.1 56.7 47.3 28.85 28.85 28.85 4.29 4.33 4.21
11/11/2008 180 269 56 7 18 0 11 18 0 52 52 52 67 69 58 71.4 71.4 71.4 51.7 57.4 46.2 28.85 28.85 28.85 4.69 4.96 4.33
11/12/2008 202 357 0 10 23 0 16 23 0 52 52 52 66 67 64 71.4 71.4 71.4 58.8 60.1 53.1 28.85 28.85 28.85 5.60 6.77 4.96
11/20/2008 180 261 96 6 20 0 10 20 0 46 48 43 66 71 51 66.8 70.0 64.0 46.4 58.1 40.5 29.07 29.29 28.88 0.27 0.35 0.00
11/21/2008 180 345 39 3 13 0 6 13 0 45 47 43 60 71 35 67.4 70.7 64.8 44.8 55.9 36.3 29.10 29.29 28.94 0.36 0.43 0.35
11/22/2008 202 264 80 1 8 0 2 8 0 44 48 41 67 71 46 69.1 72.3 65.5 42.4 52.0 36.9 29.13 29.21 29.00 0.43 0.43 0.43
11/23/2008 68 357 0 4 20 0 8 20 0 42 45 40 49 71 28 70.5 73.6 67.6 44.1 54.7 34.2 29.07 29.18 29.00 0.43 0.43 0.43
11/24/2008 90 357 0 5 17 0 10 17 3 39 42 38 38 50 27 70.1 74.8 67.8 46.1 54.9 40.3 29.00 29.03 28.97 0.43 0.43 0.43
11/25/2008 180 357 0 2 11 0 4 11 0 40 45 37 68 72 41 68.7 70.9 66.6 39.0 43.5 33.8 29.06 29.12 29.00 0.46 0.51 0.43
11/30/2008 0 357 0 1 10 0 4 10 0 61 61 60 68 69 63 67.6 68.4 67.3 49.3 55.4 46.4 28.99 29.03 28.97 0.59 0.59 0.59
12/13/2008 180 283 108 8 23 0 15 23 0 0 0 0 65 70 55 0.0 0.0 0.0 38.1 39.2 32.9 0.00 0.00 0.00 0.06 0.08 0.00
12/14/2008 90 357 1 10 29 0 18 29 0 0 0 0 52 72 33 0.0 0.0 0.0 27.0 35.8 21.4 0.00 0.00 0.00 0.08 0.08 0.08
12/15/2008 68 357 0 12 29 2 22 29 6 0 0 0 27 34 21 0.0 0.0 0.0 22.6 27.0 20.3 0.00 0.00 0.00 0.08 0.08 0.08
12/16/2008 68 357 0 4 18 0 8 18 0 0 0 0 27 60 16 0.0 0.0 0.0 24.9 39.7 15.1 0.00 0.00 0.00 0.08 0.08 0.08
12/20/2008 158 348 0 0 0 0 0 0 0 34 36 0 66 69 0 68.5 72.0 0.0 18.6 21.2 0.0 29.81 29.97 0.00 0.00 0.00 0.00
12/21/2008 0 157 24 0 0 0 0 0 0 34 36 33 66 71 58 67.4 71.1 64.2 19.6 22.1 17.1 29.49 29.68 29.32 0.00 0.00 0.00
12/22/2008 0 110 106 0 0 0 0 0 0 33 34 32 68 71 56 70.8 73.4 67.1 22.5 25.7 20.3 29.40 29.56 29.29 0.00 0.00 0.00
12/23/2008 0 110 106 0 0 0 0 0 0 33 35 32 57 66 47 70.4 73.0 67.6 25.8 29.8 22.8 29.58 29.62 29.53 0.00 0.00 0.00
12/24/2008 180 251 40 2 20 0 4 20 0 35 41 33 68 72 53 71.4 74.8 68.5 31.3 37.9 25.7 29.27 29.53 29.06 0.05 0.28 0.00
12/25/2008 180 357 0 4 15 0 7 15 0 40 42 37 69 72 56 70.1 73.0 67.1 34.1 39.0 32.5 29.30 29.62 29.12 0.35 0.39 0.28
12/26/2008 180 264 99 6 20 0 10 20 0 37 41 34 69 71 60 72.0 75.0 67.1 35.3 39.9 33.4 29.75 29.83 29.62 0.50 0.63 0.39
1/8/2009 180 357 0 5 19 0 10 19 0 47 51 41 48 63 33 69.1 74.1 66.6 43.9 52.9 37.6 29.89 30.18 29.71 4.69 4.69 4.69
1/9/2009 0 357 0 1 8 0 3 8 0 42 44 37 65 72 37 67.6 73.2 63.3 36.5 48.7 28.8 30.26 30.33 30.18 4.69 4.69 4.69
Today's Data File
Yesterday's Data File
1/22/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
10:40pm 84 4 6 33 45 73.6 34.5 29.83 4.92
11:00pm 64 6 6 34 45 73.2 34.9 29.83 4.92
Updated Automatically by Ambient Weather's
Virtual Weather Station V13.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet